Title | VIDEO PRODUCTION AND PHOTOGRAPHY |
---|---|
Timeline | 20 days : July 2023 |
Google form to submit proposal | https://forms.gle/sdQzNzjWDgPyrx8Y8 |
SELCO Foundation’s mission is to create a platform of solutions that uses sustainable energy as a catalyst to link environmental sustainability and poverty alleviation. With holistic development as the primary focus, the organization strives to create equitable societies, where services are accessed by all communities. The interventions of SELCO lead to a sustainable delivery model of essential services like livelihoods, education, and health till the last mile. (Read more about SELCO here: http://www.selcofoundation.org
SELCO Foundation aims to advance access to sustainable energy solutions for Vulnerable Community Institutions (VCIs). In line with advancing organization goals, there is a need to strengthen the message on outreach on sustainable energy solutions.
Videos play a very important role in sharing information and engaging a large audience globally. A video producer (independent or agency) with experience in shooting product videos and editing is required to document decentralized renewable energy-based solutions designed by SELCO Foundation. The videos will be utilized to showcase SELCO Foundation’s initiative with VCIs through Decentralized Renewable Energy (DRE). This will be used to create awareness on how accessible, efficient, affordable energy can impact the lives of marginalized people.
The video producer will work with the SELCO team and video editor cum producer to develop needful videos. The videos need to be made keeping in mind the diverse set of audience who will be witnessing the content and making informed decisions on integrating DRE-based solutions. The videos will also be witnessed by CSR stakeholders, NGO partners and other stakeholders who will be informed about such interventions and sensitize integration of DRE based solutions at policy and programme level.
Sl.no | Name of the Institution | Type of Institution | District/ State |
---|---|---|---|
1 | Real Social Organisation of Youth Academy | Old Age home | Tirunelvelli, Tamilnadu |
2 | Goodwill Children homes | Orphanage | Dindigul, Tamilnadu |
3 | Royal Vision School for Intellectually Challenged Children | Special school | Madurai, Tamilnadu |
4 | Bhoomika Skill Training Center | Livelihood and skilling center | Madurai, Tamilnadu |
5 | Excellent English School or Karnataka Navachethana School for the Blind | Low income school/ Special School | Bangalore, Karnataka |
6 | N S Hema Horticulture Training Center | PWD institution | Bangalore, Karnataka |
7 | Summanahalli Society | Special health center | Bangalore, Karnataka |
8 | Association for Promoting Social Action or New Ark Mission of India | Rehabilitation center | Bangalore, Karnataka |
A crew with prior proven skills and experience:
A crew with prior proven skills and experience:
A crew with prior proven skills and experience:
Final dates of completing deliverables:
Videos | Timeline |
---|---|
1st draft: 3 to 5 minutes video capturing interventions at VCIs & partnership with Wells Fargo and Sony | 22nd July 2023 |
Final copy of the video | 26th July 2023 |
5 to 7 high quality photographs from each center | 26th July 2023 |
Interested Videographers/Organizations, with relevant experience (please include samples and/or references of previous similar work as proof of experience) and based out of India are requested to reach out with a detailed proposal giving a brief on the methodology and the process they will uptake for this project, including budgets (with break-ups and explanation), timelines and milestones and submit the detailed proposal to the google form https://forms.gle/sdQzNzjWDgPyrx8Y8 before 9th July 2023
For further any queries email to procurement@selcofoundation.org
Annexure: Video Script
Shot/ Scene | Accompanied Narration |
---|---|
Opening shot/ scene:Visuals of vulnerable groups and the type of vulnerability they face- physical, social, economic and environmental threats | The United Nations Economic and Social Commission for Western Asia defines vulnerable groups as “a population that has some specific characteristics that make it at higher risk of falling into poverty than others...” They include the elderly, the mentally and physically disabled, at-risk children and youth, HIV/AIDS- affected individuals and households, women, disaster-affected communities and many more. There are numerous community institutions that cater to such marginalized populations. These institutions provide critical social welfare services, but they often operate with limited resources and face the severe impact of energy poverty. |
Visuals transition to vulnerable community institutions, (shots from low-income schools, from special schools, rehabilitation center and old age homes) serving the underserved especially in rural and remote areas. | In today's world, access to reliable, affordable, and sustainable energy plays a vital role in the achievement of numerous other Sustainable Development Goals (SDGs). But it holds a particular significance for vulnerable communities as energy access empowers them by promoting social inclusion and reducing inequalities. By focusing on SDG 7 and ensuring energy access for vulnerable communities, we can address multiple dimensions of their vulnerability, improve their well-being, and create more equitable and just societies for them. |
Visuals show examples of energy-related challenges faced by these institutions- dark rooms, in operation of necessary medical equipment/ appliance/ treatments (physiotherapy), heat stress in classrooms and skilling centers, non-functional rehabilitation center | The lack of reliable and affordable electricity hampers the effectiveness of these institutions and the critical services they provide to a range of vulnerable groups like children, senior citizens, physically abled and other socially marginalized populations. Poor levels of electricity affects regular operations, hampers education and skill development, poses health risks, and limits the integration of innovative technologies at these vulnerable community institutions and calls for a much required transition to be able to function and serve better. |
Visuals transition to showcase decentralized renewable energy systems and energy-efficient appliances | Decentralized renewable energy systems, powered by solar energy, can address these challenges. When combined with energy-efficient appliances and green building designs, they have a significant impact on access to services, reducing operational costs, ensuring well being of the inhabitants and contributing to the larger climate resilience. |
Visuals showcase model institutions with sustainable energy and BE solutions- physiotherapy kits, use of digital boards in education, transformed skilling centers, functional appliances in rehabilitation centers, integration of ramps as part of BE design in institutions serving the disabled etc. | As part of developing Model Community institutions for Vulnerable sections of the society, the program has integrated a futuristic lens that will focus on continuous innovation to meet the energy and climate-resilient needs of the marginalized. By establishing innovation ecosystems that have a futuristic take, such institutions will be enabled to address current and future needs of the marginalized and establish responsive mechanisms. |
Closing shot/ scene:Visuals of model institutions and empowered community members | Decentralized solar solutions can transform vulnerable community institutions into model centers that provide reliable and sustainable services. By integrating sustainable energy, efficient equipment, and innovative technologies, it is possible to enhance the lives of marginalized individuals, support health and special needs, and build a resilient future without harming the environment. |
End with snapshots of different typologies of institutions solar powered followed by the program/ partners’ logo and other relevant information |